Back to Free Tools
IELTS Reading Band Score Calculator
Convert your raw reading score to a band score.
Academic Conversion
| Raw Score | Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 33-34 | 7.5 |
| 30-32 | 7 |
| 27-29 | 6.5 |
| 23-26 | 6 |
| 19-22 | 5.5 |
| 15-18 | 5 |
| 13-14 | 4.5 |
| 10-12 | 4 |
| 8-9 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
General Training Conversion
| Raw Score | Band Score |
|---|---|
| 40 | 9 |
| 39 | 8.5 |
| 37-38 | 8 |
| 36 | 7.5 |
| 34-35 | 7 |
| 32-33 | 6.5 |
| 30-31 | 6 |
| 27-29 | 5.5 |
| 23-26 | 5 |
| 19-22 | 4.5 |
| 15-18 | 4 |
| 12-14 | 3.5 |
| 9-11 | 3 |
